Numerology Analysis
Report based on information up to Saturday, July 18, 2026
May be behind: about 15 scheduled draws after that date are not in the database yet (e.g. 2026-07-22, 2026-07-25, 2026-07-29…). Update the draw feed so analysis stays current.
Each ball is reduced to a single digit (digital root 1–9). Every draw is scored by how many balls fall on each root. Historical counts set a 98% high limit per root for combination filtering.
98% band summary
With 4,434 draws, the 98% cut-off is 4,323 draws per root series.
High ratio = suggested max count of that root in a play, divided by 7 hashed balls.
R1
3
R2
3
R3
3
R4
3
R5
2
R6
2
R7
2
R8
2
R9
2
Per-root tables
Root 1
| Count in draw | Occurrences | Percent |
|---|---|---|
| 1 | 1853 | 41.79 % |
| 0 | 1706 | 38.48 % |
| 2 | 751 | 16.94 % |
| 3 | 115 | 2.59 % |
| 4 | 9 | 0.20 % |
Root 2
| Count in draw | Occurrences | Percent |
|---|---|---|
| 1 | 1901 | 42.87 % |
| 0 | 1667 | 37.60 % |
| 2 | 725 | 16.35 % |
| 3 | 135 | 3.04 % |
| 4 | 5 | 0.11 % |
| 5 | 1 | 0.02 % |
Root 3
| Count in draw | Occurrences | Percent |
|---|---|---|
| 1 | 1872 | 42.22 % |
| 0 | 1665 | 37.55 % |
| 2 | 760 | 17.14 % |
| 3 | 124 | 2.80 % |
| 4 | 13 | 0.29 % |
Root 4
| Count in draw | Occurrences | Percent |
|---|---|---|
| 1 | 1937 | 43.69 % |
| 0 | 1618 | 36.49 % |
| 2 | 730 | 16.46 % |
| 3 | 143 | 3.23 % |
| 4 | 4 | 0.09 % |
| 5 | 2 | 0.05 % |
Root 5
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1959 | 44.18 % |
| 1 | 1857 | 41.88 % |
| 2 | 564 | 12.72 % |
| 3 | 54 | 1.22 % |
Root 6
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 2024 | 45.65 % |
| 1 | 1817 | 40.98 % |
| 2 | 530 | 11.95 % |
| 3 | 59 | 1.33 % |
| 4 | 4 | 0.09 % |
Root 7
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1941 | 43.78 % |
| 1 | 1831 | 41.29 % |
| 2 | 588 | 13.26 % |
| 3 | 70 | 1.58 % |
| 4 | 4 | 0.09 % |
Root 8
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1998 | 45.06 % |
| 1 | 1822 | 41.09 % |
| 2 | 537 | 12.11 % |
| 3 | 74 | 1.67 % |
| 4 | 3 | 0.07 % |
Root 9
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1927 | 43.46 % |
| 1 | 1816 | 40.96 % |
| 2 | 617 | 13.92 % |
| 3 | 73 | 1.65 % |
| 4 | 1 | 0.02 % |