Numerology Analysis
Report based on information up to Wednesday, July 8, 2026
May be behind: about 1 scheduled draw after that date is not in the database yet (e.g. 2026-07-11). Update the draw feed so analysis stays current.
Each ball is reduced to a single digit (digital root 1–9). Every draw is scored by how many balls fall on each root. Historical counts set a 98% high limit per root for combination filtering.
98% band summary
With 4,431 draws, the 98% cut-off is 4,320 draws per root series.
High ratio = suggested max count of that root in a play, divided by 7 hashed balls.
R1
3
R2
3
R3
3
R4
3
R5
2
R6
2
R7
2
R8
2
R9
2
Per-root tables
Root 1
| Count in draw | Occurrences | Percent |
|---|---|---|
| 1 | 1850 | 41.75 % |
| 0 | 1706 | 38.50 % |
| 2 | 751 | 16.95 % |
| 3 | 115 | 2.60 % |
| 4 | 9 | 0.20 % |
Root 2
| Count in draw | Occurrences | Percent |
|---|---|---|
| 1 | 1898 | 42.83 % |
| 0 | 1667 | 37.62 % |
| 2 | 725 | 16.36 % |
| 3 | 135 | 3.05 % |
| 4 | 5 | 0.11 % |
| 5 | 1 | 0.02 % |
Root 3
| Count in draw | Occurrences | Percent |
|---|---|---|
| 1 | 1871 | 42.23 % |
| 0 | 1664 | 37.55 % |
| 2 | 759 | 17.13 % |
| 3 | 124 | 2.80 % |
| 4 | 13 | 0.29 % |
Root 4
| Count in draw | Occurrences | Percent |
|---|---|---|
| 1 | 1936 | 43.69 % |
| 0 | 1616 | 36.47 % |
| 2 | 730 | 16.47 % |
| 3 | 143 | 3.23 % |
| 4 | 4 | 0.09 % |
| 5 | 2 | 0.05 % |
Root 5
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1958 | 44.19 % |
| 1 | 1856 | 41.89 % |
| 2 | 563 | 12.71 % |
| 3 | 54 | 1.22 % |
Root 6
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 2024 | 45.68 % |
| 1 | 1815 | 40.96 % |
| 2 | 529 | 11.94 % |
| 3 | 59 | 1.33 % |
| 4 | 4 | 0.09 % |
Root 7
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1939 | 43.76 % |
| 1 | 1831 | 41.32 % |
| 2 | 587 | 13.25 % |
| 3 | 70 | 1.58 % |
| 4 | 4 | 0.09 % |
Root 8
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1996 | 45.05 % |
| 1 | 1821 | 41.10 % |
| 2 | 537 | 12.12 % |
| 3 | 74 | 1.67 % |
| 4 | 3 | 0.07 % |
Root 9
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1925 | 43.44 % |
| 1 | 1815 | 40.96 % |
| 2 | 617 | 13.92 % |
| 3 | 73 | 1.65 % |
| 4 | 1 | 0.02 % |