Ending Digit Analysis
Report based on information up to Wednesday, July 8, 2026
May be behind: about 1 scheduled draw after that date is not in the database yet (e.g. 2026-07-11). Update the draw feed so analysis stays current.
Each draw is scored by how many balls end in 0–9. Historical counts set a 97.5% high limit per digit for combination filtering (tighter residual than the general 95% reports so “one more ball” of a digit stays in range).
97.5% band summary
With 4,431 draws, the 97.5% cut-off is 4,320 draws per digit series.
High ratio = suggested max count of that ending digit in a play, divided by 7 hashed balls.
D0
2
D1
2
D2
2
D3
2
D4
2
D5
2
D6
2
D7
2
D8
2
D9
2
Per-digit tables
Ending 0
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 2305 | 52.02 % |
| 1 | 1728 | 39.00 % |
| 2 | 362 | 8.17 % |
| 3 | 35 | 0.79 % |
| 4 | 1 | 0.02 % |
Ending 1
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1940 | 43.78 % |
| 1 | 1871 | 42.23 % |
| 2 | 538 | 12.14 % |
| 3 | 79 | 1.78 % |
| 4 | 3 | 0.07 % |
Ending 2
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 2007 | 45.29 % |
| 1 | 1808 | 40.80 % |
| 2 | 538 | 12.14 % |
| 3 | 77 | 1.74 % |
| 4 | 1 | 0.02 % |
Ending 3
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1976 | 44.59 % |
| 1 | 1792 | 40.44 % |
| 2 | 583 | 13.16 % |
| 3 | 78 | 1.76 % |
| 4 | 2 | 0.05 % |
Ending 4
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 2011 | 45.38 % |
| 1 | 1797 | 40.56 % |
| 2 | 541 | 12.21 % |
| 3 | 77 | 1.74 % |
| 4 | 5 | 0.11 % |
Ending 5
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1997 | 45.07 % |
| 1 | 1792 | 40.44 % |
| 2 | 561 | 12.66 % |
| 3 | 76 | 1.72 % |
| 4 | 4 | 0.09 % |
| 5 | 1 | 0.02 % |
Ending 6
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1997 | 45.07 % |
| 1 | 1804 | 40.71 % |
| 2 | 562 | 12.68 % |
| 3 | 66 | 1.49 % |
| 4 | 2 | 0.05 % |
Ending 7
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1941 | 43.81 % |
| 1 | 1843 | 41.59 % |
| 2 | 563 | 12.71 % |
| 3 | 79 | 1.78 % |
| 4 | 5 | 0.11 % |
Ending 8
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1978 | 44.64 % |
| 1 | 1851 | 41.77 % |
| 2 | 531 | 11.98 % |
| 3 | 67 | 1.51 % |
| 4 | 4 | 0.09 % |
Ending 9
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1998 | 45.09 % |
| 1 | 1784 | 40.26 % |
| 2 | 576 | 13.00 % |
| 3 | 70 | 1.58 % |
| 4 | 3 | 0.07 % |