Ending Digit Analysis
Report based on information up to Saturday, July 18, 2026
May be behind: about 15 scheduled draws after that date are not in the database yet (e.g. 2026-07-22, 2026-07-25, 2026-07-29…). Update the draw feed so analysis stays current.
Each draw is scored by how many balls end in 0–9. Historical counts set a 97.5% high limit per digit for combination filtering (tighter residual than the general 95% reports so “one more ball” of a digit stays in range).
97.5% band summary
With 4,434 draws, the 97.5% cut-off is 4,323 draws per digit series.
High ratio = suggested max count of that ending digit in a play, divided by 7 hashed balls.
D0
2
D1
2
D2
2
D3
2
D4
2
D5
2
D6
2
D7
2
D8
2
D9
2
Per-digit tables
Ending 0
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 2307 | 52.03 % |
| 1 | 1729 | 38.99 % |
| 2 | 362 | 8.16 % |
| 3 | 35 | 0.79 % |
| 4 | 1 | 0.02 % |
Ending 1
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1940 | 43.75 % |
| 1 | 1872 | 42.22 % |
| 2 | 540 | 12.18 % |
| 3 | 79 | 1.78 % |
| 4 | 3 | 0.07 % |
Ending 2
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 2009 | 45.31 % |
| 1 | 1809 | 40.80 % |
| 2 | 538 | 12.13 % |
| 3 | 77 | 1.74 % |
| 4 | 1 | 0.02 % |
Ending 3
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1977 | 44.59 % |
| 1 | 1794 | 40.46 % |
| 2 | 583 | 13.15 % |
| 3 | 78 | 1.76 % |
| 4 | 2 | 0.05 % |
Ending 4
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 2013 | 45.40 % |
| 1 | 1798 | 40.55 % |
| 2 | 541 | 12.20 % |
| 3 | 77 | 1.74 % |
| 4 | 5 | 0.11 % |
Ending 5
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1997 | 45.04 % |
| 1 | 1794 | 40.46 % |
| 2 | 562 | 12.67 % |
| 3 | 76 | 1.71 % |
| 4 | 4 | 0.09 % |
| 5 | 1 | 0.02 % |
Ending 6
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1999 | 45.08 % |
| 1 | 1805 | 40.71 % |
| 2 | 562 | 12.67 % |
| 3 | 66 | 1.49 % |
| 4 | 2 | 0.05 % |
Ending 7
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1942 | 43.80 % |
| 1 | 1845 | 41.61 % |
| 2 | 563 | 12.70 % |
| 3 | 79 | 1.78 % |
| 4 | 5 | 0.11 % |
Ending 8
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1980 | 44.65 % |
| 1 | 1851 | 41.75 % |
| 2 | 532 | 12.00 % |
| 3 | 67 | 1.51 % |
| 4 | 4 | 0.09 % |
Ending 9
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 2000 | 45.11 % |
| 1 | 1784 | 40.23 % |
| 2 | 577 | 13.01 % |
| 3 | 70 | 1.58 % |
| 4 | 3 | 0.07 % |